
The Boiled Frog Blog
Boil a frog slowly and it fails to appreciate its own peril.
Although I speak from my own experience, I feel that no one has the right to impose his or her beliefs on another person.14th Dalai Lama
So Who is Funding Proposition 8?

California Proposition 8, on the November ballot seeks to define marriage as the union of one man and one woman.
This would nullify the recent court decision legalizing same-sex marriage. To date (as of July 16, 2008), ProtectMarriage.com has raised $3,547,548. Here is a list of the donors with total contributions over $1,000. A separate table follows and provides details of contributions to the largest donor, National Organization for Marriage:
We will update the data weekly
| NATIONAL ORGANIZATION FOR MARRIAGE, CALIFORNIA | SANTA ANA | CA | 1,617,170 | ||
| FIELDSTEAD AND CO. | IRVINE | CA | 800,000 | ||
| FOCUS ON THE FAMILY | COLORADO SPRINGS | CO | 522,355 | ||
| WILLIAM BOLTHOUSE | AVILA BEACH | CA | N/A | NOT EMPLOYED | 200,000 |
| ANDREW PUGNO | FOLSOM | CA | LAW OFFICES OF ANDREW PUGNO | ATTORNEY | 35,000 |
| PROP. 22 LEGAL DEFENSE FUND | SACRAMENTO | CA | 30,000 | ||
| LAW OFFICE OF CHUCK LIMANDRI | RANCHO SANTA FE | CA | 27,000 | ||
| SAN DIEGO ROCK CHURCH | SAN DIEGO | CA | 25,679 | ||
| KENNETH ELDRED | PORTOLA VALLEY | CA | LIVING STONES FDTN. | CEO | 25,000 |
| ROLAND HINZ | VALENCIA | CA | HI-TORQUE PUBLICATIONS | PUBLISHER | 25,000 |
| ROBERT HURTT | ORANGE | CA | CONTAINER SUPPLY | EXECUTIVE | 25,000 |
| DALE BROOME | REDLANDS | CA | LOMA LINDA RADIOLOGY MED. GRP. | PHYSICIAN | 25,000 |
| ALLYSON WEINBERG | SANTA ROSA VALLEY | CA | N/A | NOT EMPLOYED | 25,000 |
| EDWARD ATSINGER | CAMARILLO | CA | SALEM COMMUNICATIONS | BROADCASTER | 12,500 |
| EDWARD ATSINGER III | CAMARILLO | CA | SALEM COMMUNICATIONS | BROADCASTER | 12,500 |
| STEPHEN RIDINGER | CAMARILLO | CA | EVETS CORPORATION | OWNER/PRESIDENT | 10,000 |
| KENNETH PAYTON | GARDEN GROVE | CA | N/A | NOT EMPLOYED | 10,000 |
| GRETCHEN KIEDING | SOLVANG | CA | N/A | NOT EMPLOYED | 10,000 |
| C. JIM ELAM | SANTA YNEZ | CA | AGRICULTURAL TECHNOLOGY INC. | CONSULTANT | 8,000 |
| DALE BROOME MD | REDLANDS | CA | LOMA LINDA RADIOLOGY MED. GRP. | PHYSICIAN | 7,600 |
| MR. STEPHEN RIDINGER | CAMARILLO | CA | EVETS CORPORATION | OWNER/PRESIDENT | 5,000 |
| TAXPAYERS FOR HOLLINGSWORTH | SACRAMENTO | CA | 5,000 | ||
| RICHARD SPENCER | CARMEL | CA | DICK SPENCER & ASSOC. | INVESTMENT MANAGEMENT | 5,000 |
| RICHARD CLEMENTS | ELMWOOD | NE | CLEMENTS & DREVO | ATTORNEY | 5,000 |
| M & D DEVELOPMENT, LLC | CORONA | CA | 5,000 | ||
| STRONGTOWER FINANCIAL, INC. | FRESNO | CA | 5,000 | ||
| CALVARY CHAPEL OF CHINO HILLS | CHINO | CA | 2,000 | ||
| THE FAMILY ACTION PAC | NEWPORT BEACH | CA | 2,000 | ||
| FAMILY RESEARCH COUNCIL | HOLLAND | MI | 1,410 | ||
| ANNE HOFFMAN | SAN DIEGO | CA | HOMEMAKER | 1,116 | |
| MR. RICHARD KURTZ | CAPE ELIZABETH | ME | RETIRED | 1,000 | |
| MRS. OLIVIA LEE | CHINO | CA | MICHAEL T. LEE GRADING & PAVING | SELF-EMPLOYED | 1,000 |
| MR. PAUL MILLER II | EAST HANOVER | NJ | PAUL MILLER AUTO GROUP | OWNER | 1,000 |
| TRADITIONAL FAMILY COALITION | SUNNYVALE | CA | 1,000 | ||
| TAMARA SEYMOUR | SAN DIEGO | CA | FAVRILLE INC | CHIEF FINANCIAL OFFICER | 1,000 |
| MR. ROBERT EICHENBERG | NEWPORT BEACH | CA | ELLISON EDUCATIONAL EQUIP. INC. | CO-BUSINESS OWNER | 1,000 |
Here are the $1,000 and more donors to the National Organization for Marriage
| KNIGHTS OF COLUMBUS HEADQUARTERS | NEW HAVEN | CT | 500,000 | ||
| TERRY CASTER | SAN DIEGO | CA | CASTER FAMILY ENTERPRISES | CEO | 445,000 |
| DOUG MANCHESTER | SAN DIEGO | CA | MANCHESTER FINANCIAL GROUP | CHAIRMAN | 125,000 |
| MANCHESTER FINANCIAL GROUP | SAN DIEGO | CA | 125,000 | ||
| ROGER BENSON | LA JOLLA | CA | N/A | NONE | 100,000 |
| ADAMO CONSTRUCTION MANAGEMENT CO. | LAKESIDE | CA | 60,000 | ||
| JOSHUA BAKER | MANCHESTER | MO | BIOCOLD ENVIRONMENTAL | OFFICE MANAGER | 50,000 |
| ROBERT HOEHN | CARLSBAD | CA | HOEHN MOTORS | PRES. | 50,000 |
| CALIF. STATE COUNCIL KNIGHTS OF COLUMBUS | FONTANA | CA | 50,000 | ||
| GERALD SIMONSEN | POWAY | CA | RM PROPERTIES | PRES. | 50,000 |
| BRIAN CASTER | EL CAJON | CA | CASTER FAMILY ENTERPRISES | CEO | 48,200 |
| DANIEL MULVHILL | LA JOLLA | CA | PACIFIC SOUTHWET MORTGAGE | BANKER | 40,000 |
| T.B. PENICK & SONS, INC. | SAN DIEGO | CA | 40,000 | ||
| THE VINEYARD GROUP, LLC | MESA | AZ | 35,000 | ||
| PETER LEPARULO | SAN DIEGO | CA | NOVATEL | EXECUTIVE | 30,003 |
| INSTITUTE FOR MARRIAGE AND PUBLIC POLICY | MANASSAS | VA | 30,000 | ||
| MARGOT KYD | POWAY | CA | SAN DIEGO GAS & ELECTRIC | VICE PRES. | 25,000 |
| THE VINEYARD GROUP | QUEEN CREEK | AZ | 25,000 | ||
| LARRY SMITH | NEWPORT BEACH | CA | MHI REAL CO. | EXECUTIVE | 25,000 |
| LAW OFFICES OF CHARLES S. LIMANDRI | RANCHO SANTA FE | CA | 20,000 | ||
| KELLY BURT | SAN DIEGO | CA | TRES-DAC | DEVELOPER | 20,000 |
| CRAIG CASTER | EL CAJON | CA | FAMILY DISCIPLESHIP MINISTRY | PASTOR | 19,200 |
| JUSTIN CASTER | EL CAJON | CA | N/A | ACTOR | 18,200 |
| CANDICE CASTER | EL CAJON | CA | NOT EMPLOYED | 18,200 | |
| GARY DAVIDSON | ESCONDIDO | CA | CASTER FAMILY ENTERPRISES | CFO | 18,200 |
| KENNETH KREMENSKY | EL CAJON | CA | N/A | NOT EMPLOYED | 18,200 |
| CHA CHA CASTER | EL CAJON | CA | N/A | NOT EMPLOYED | 18,200 |
| CHRISTINA CASTER | EL CAJON | CA | N/A | ACTRESS | 18,200 |
| NICK CASTER | EL CAJON | CA | FAMILY DISCIPLESHIP MINISTRIES | MANAGER | 18,200 |
| BARBARA CASTER | EL CAJON | CA | N/A | NOT EMPLOYED | 18,200 |
| MECHELE KREMENSKY | EL CAJON | CA | N/A | NOT EMPLOYED | 18,200 |
| TOM KYD | POWAY | CA | CATHOLIC EXCHANGE | MEDIA DEVELOPMENT | 15,000 |
| MICHAEL FARGUSON | LA JOLLA | CA | FARGUSON INVESTMENTS | OWNER | 10,000 |
| RITA SOLOMAN-DAVIS | EL CAJON | CA | SOUTHLAND ENVELOPE | VICE PRES. | 10,000 |
| DOUGLAS BROWN | WEST HOLLYWOOD | CA | KWK MANAGEMENT LLC | PARTNER | 5,000 |
| WILLIAM ADSIT | SAN DIEGO | CA | CA. ORTHOPAEDIC INST. | DOCTOR | 3,000 |
| RICHARD PEROZICH | ESCONDIDO | CA | DIOCESE OF SAN DIEGO | CLERGYMAN | 2,000 |
| SALVATORE CORDILEONE | SAN DIEGO | CA | DIOCESE OF SAN DIEGO | BISHOP | 2,000 |
| PATRICIA ERZINGER | LA JOLLA | CA | N/A | NONE | 2,000 |
| SANDRA MURPHY | SAN DIEGO | CA | N/A | NONE | 1,000 |
| JOSEPH LAWRENCE | SAN DIEGO | CA | CDMA DEVELOPMENT GROUP | VICE PRES. | 1,000 |
| GENEVIEVE DAVISON | LA MESA | CA | N/A | NONE | 1,000 |
| NANCY MCCABE | SAN DIEGO | CA | N/A | NOT EMPLOYED | 1,000 |
| ELIZABETH MANCHESTER | LA JOLLA | CA | MANCHESTER FINANCIAL GROUP | MANAGER | 1,000 |
| ST. STEPHENS CATHOLIC CHURCH | VALLEY CENTER | CA | 1,000 | ||
| JOHN WAKELIN | POWAY | CA | SAIPC | MANAGER | 1,000 |
| JAMES BOORE | POWAY | CA | OASIS MEDICAL | MANAGER | 1,000 |

-RSS Feeds




This is the gay equivalent of Godwin’s law; “As an Internet discussion grows longer, the probability of a comparison involving Nazis or Hitler approaches one.”
Hart’s law: “As an Internet discussion involving GLBT issues grows longer, the probability of a comparison involving NAMBLA or bestiality approaches one.”
Godwin was a Nazi -;)