
The Boiled Frog Blog
Boil a frog slowly and it fails to appreciate its own peril.
Subscribe to Comments
Although I speak from my own experience, I feel that no one has the right to impose his or her beliefs on another person.14th Dalai Lama
So Who is Funding Proposition 8?

California Proposition 8, on the November ballot seeks to define marriage as the union of one man and one woman.
This would nullify the recent court decision legalizing same-sex marriage. To date (as of July 16, 2008), ProtectMarriage.com has raised $3,547,548. Here is a list of the donors with total contributions over $1,000. A separate table follows and provides details of contributions to the largest donor, National Organization for Marriage:
We will update the data weekly
| Contributor | City | State | Employer | Occupation | TotalContrib |
|---|---|---|---|---|---|
| NATIONAL ORGANIZATION FOR MARRIAGE, CALIFORNIA | SANTA ANA | CA | 1,617,170 | ||
| FIELDSTEAD AND CO. | IRVINE | CA | 800,000 | ||
| FOCUS ON THE FAMILY | COLORADO SPRINGS | CO | 522,355 | ||
| WILLIAM BOLTHOUSE | AVILA BEACH | CA | N/A | NOT EMPLOYED | 200,000 |
| ANDREW PUGNO | FOLSOM | CA | LAW OFFICES OF ANDREW PUGNO | ATTORNEY | 35,000 |
| PROP. 22 LEGAL DEFENSE FUND | SACRAMENTO | CA | 30,000 | ||
| LAW OFFICE OF CHUCK LIMANDRI | RANCHO SANTA FE | CA | 27,000 | ||
| SAN DIEGO ROCK CHURCH | SAN DIEGO | CA | 25,679 | ||
| ALLYSON WEINBERG | SANTA ROSA VALLEY | CA | N/A | NOT EMPLOYED | 25,000 |
| DALE BROOME | REDLANDS | CA | LOMA LINDA RADIOLOGY MED. GRP. | PHYSICIAN | 25,000 |
| KENNETH ELDRED | PORTOLA VALLEY | CA | LIVING STONES FDTN. | CEO | 25,000 |
| ROBERT HURTT | ORANGE | CA | CONTAINER SUPPLY | EXECUTIVE | 25,000 |
| ROLAND HINZ | VALENCIA | CA | HI-TORQUE PUBLICATIONS | PUBLISHER | 25,000 |
| EDWARD ATSINGER III | CAMARILLO | CA | SALEM COMMUNICATIONS | BROADCASTER | 12,500 |
| EDWARD ATSINGER | CAMARILLO | CA | SALEM COMMUNICATIONS | BROADCASTER | 12,500 |
| STEPHEN RIDINGER | CAMARILLO | CA | EVETS CORPORATION | OWNER/PRESIDENT | 10,000 |
| GRETCHEN KIEDING | SOLVANG | CA | N/A | NOT EMPLOYED | 10,000 |
| KENNETH PAYTON | GARDEN GROVE | CA | N/A | NOT EMPLOYED | 10,000 |
| C. JIM ELAM | SANTA YNEZ | CA | AGRICULTURAL TECHNOLOGY INC. | CONSULTANT | 8,000 |
| DALE BROOME MD | REDLANDS | CA | LOMA LINDA RADIOLOGY MED. GRP. | PHYSICIAN | 7,600 |
| RICHARD CLEMENTS | ELMWOOD | NE | CLEMENTS & DREVO | ATTORNEY | 5,000 |
| TAXPAYERS FOR HOLLINGSWORTH | SACRAMENTO | CA | 5,000 | ||
| RICHARD SPENCER | CARMEL | CA | DICK SPENCER & ASSOC. | INVESTMENT MANAGEMENT | 5,000 |
| STRONGTOWER FINANCIAL, INC. | FRESNO | CA | 5,000 | ||
| M & D DEVELOPMENT, LLC | CORONA | CA | 5,000 | ||
| MR. STEPHEN RIDINGER | CAMARILLO | CA | EVETS CORPORATION | OWNER/PRESIDENT | 5,000 |
| THE FAMILY ACTION PAC | NEWPORT BEACH | CA | 2,000 | ||
| CALVARY CHAPEL OF CHINO HILLS | CHINO | CA | 2,000 | ||
| FAMILY RESEARCH COUNCIL | HOLLAND | MI | 1,410 | ||
| ANNE HOFFMAN | SAN DIEGO | CA | HOMEMAKER | 1,116 | |
| MR. RICHARD KURTZ | CAPE ELIZABETH | ME | RETIRED | 1,000 | |
| MR. ROBERT EICHENBERG | NEWPORT BEACH | CA | ELLISON EDUCATIONAL EQUIP. INC. | CO-BUSINESS OWNER | 1,000 |
| MRS. OLIVIA LEE | CHINO | CA | MICHAEL T. LEE GRADING & PAVING | SELF-EMPLOYED | 1,000 |
| MR. PAUL MILLER II | EAST HANOVER | NJ | PAUL MILLER AUTO GROUP | OWNER | 1,000 |
| TAMARA SEYMOUR | SAN DIEGO | CA | FAVRILLE INC | CHIEF FINANCIAL OFFICER | 1,000 |
| TRADITIONAL FAMILY COALITION | SUNNYVALE | CA | 1,000 |
Here are the $1,000 and more donors to the National Organization for Marriage
| Contributor | City | State | Employer | Occupation | TotalContrib |
|---|---|---|---|---|---|
| NEW HAVEN | CT | NONE or N/A | N/A | 1,000,000 | |
| TUPELO | MS | NONE or N/A | N/A | 500,000 | |
| LA JOLLA | CA | REISUNG ENTERPRISES | REAL ESTATE | 500,000 | |
| KNIGHTS OF COLUMBUS HEADQUARTERS | NEW HAVEN | CT | 500,000 | ||
| LA JOLLA | CA | REISUNG ENTERPRISES | REAL ESTATE | 500,000 | |
| BRYN MAWR | PA | JOHN TEMPLETON FOUNDATION | PRESIDENT | 450,000 | |
| BRYN MAWR | PA | JOHN TEMPLETON FOUNDATION | PRESIDENT | 450,000 | |
| TERRY CASTER | SAN DIEGO | CA | CASTER FAMILY ENTERPRISES | CEO | 445,000 |
| WASHINGTON | DC | NONE or N/A | N/A | 409,000 | |
| SAN DIEGO | CA | 400,000 | |||
| IRVINE | CA | NONE or N/A | N/A | 300,000 | |
| PROVO | UT | 300,000 | |||
| GARDEN GROVE | CA | HURTT JR. REAL ESTATE | PRESIDENT | 250,000 | |
| COLORADO SPRINGS | CO | 250,000 | |||
| GARDEN GROVE | CA | 250,000 | |||
| YORBA LINDA | CA | J & L CONSULTING, INC. | OWNER / SELF-EMPLOYED | 250,000 | |
| IRVINE | CA | 250,000 | |||
| NEW HAVEN | CT | 250,000 | |||
| HOLLAND | MI | NONE or N/A | RETIRED | 250,000 | |
| ALPINE | UT | 200,000 | |||
| HOLLAND | MI | NONE or N/A | RETIRED | 200,000 | |
| ALPINE | UT | ESNET, LTD. | INVESTMENT MANAGER | 200,000 | |
| WASHINGTON | DC | 200,000 | |||
| LA VERNE | CA | NONE or N/A | RETIRED | 150,000 | |
| NEW HAVEN | CT | 150,000 | |||
| IRVINE | CA | 150,000 | |||
| SAN DIEGO | CA | 125,000 | |||
| MANCHESTER FINANCIAL GROUP | SAN DIEGO | CA | 125,000 | ||
| DOUG MANCHESTER | SAN DIEGO | CA | MANCHESTER FINANCIAL GROUP | CHAIRMAN | 125,000 |
| CORONA | CA | NONE or N/A | N/A | 125,000 | |
| CACHE | UT | 100,000 | |||
| SCC | UT | THE BYRON COMPANY | REAL ESTATE DEVELOPER | 100,000 | |
| LAGUNA BEACH | CA | NO AMERICAN HEALTH CARE | DIRECTOR CHAIRMAN | 100,000 | |
| BRYN MAWR | PA | NONE or N/A | NONE | 100,000 | |
| REDMOND | WA | CRYSTAL SPRINGS FOUNDATION | PRESIDENT | 100,000 | |
| IRVINE | CA | 100,000 | |||
| IRVINE | CA | 100,000 | |||
| IRVINE | CA | 100,000 | |||
| IRVINE | CA | 100,000 | |||
| AVILA BEACH | CA | NONE or N/A | UNEMPLOYED | 100,000 | |
| IRVINE | CA | 100,000 | |||
| AVILA BEACH | CA | NONE or N/A | UNEMPLOYED | 100,000 | |
| COLORADO SPRINGS | CO | 100,000 | |||
| IDAHO FALLS | ID | NONE or N/A | N/A | 100,000 | |
| BRYN MAWR | PA | NONE or N/A | NONE | 100,000 | |
| LAGUNA BEACH | CA | GENERALTION HEALTH CARE | ASSISTED LIVING FACILITIES | 100,000 | |
| BREA | CA | NONE or N/A | N/A | 100,000 | |
| BAKERSFIELD | CA | SELF-WHEELWRIGHT CONSULTING | CONSULTANT | 100,000 | |
| SAN DIEGO | CA | CASTER FAMILY ENTERPRISES | CHIEF EXECUTIVE OFFICER | 100,000 | |
| LAGUNA BEACH | CA | GENERALTION HEALTH CARE | ASSISTED LIVING FACILITIES | 100,000 | |
| BRYN MAWR | PA | N/A | NONE | 100,000 | |
| SALT LAKE CITY | UT | THE BYRON COMPANY | REAL ESTATE DEVELOPMENT | 100,000 | |
| CACHE | UT | WATERMARK INVESTMENTS, LC | INVESTMENTS | 100,000 | |
| BOUNTIFUL | UT | NONE or N/A | N/A | 100,000 | |
| IRVINE | CA | 100,000 | |||
| ROGER BENSON | LA JOLLA | CA | N/A | NONE | 100,000 |
| BRYN MAWR | PA | NONE or N/A | NONE | 100,000 | |
| MESA | AZ | 100,000 | |||
| IRVINE | CA | 95,000 | |||
| NEWPORT BEACH | CA | NONE or N/A | N/A | 75,000 | |
| WASHINGTON | DC | 64,250 | |||
| SAN DIEGO | CA | CASTER FAMILY ENTERPRISES | CHIEF EXECUTIVE OFFICER | 62,500 | |
| BIG SUR | CA | SELF/DICK SPENCER ASSOCIATES | INVESTOR | 60,000 | |
| ADAMO CONSTRUCTION MANAGEMENT CO. | LAKESIDE | CA | 60,000 | ||
| BELLEVUE | WA | THERMO KING NORTHWEST | CONSULTANT | 50,000 | |
| SAN CLEMENTE | CA | 50,000 | |||
| WEST DES MOINES | IA | STEPHEN GRUBB CONSTRUCTION | CONSTRUCTION | 50,000 | |
| DALLAS | TX | NONE or N/A | N/A | 50,000 | |
| SAN DIEGO | CA | NONE or N/A | RETIRED | 50,000 | |
| MURRAY | UT | NONE or N/A | HOMEMAKER | 50,000 | |
| LIBERTYVILLE | IL | FENWAL BLOOD TECHNOLOGIES | BUSINESS EXEC | 50,000 | |
| MANCHESTER | MO | BIOCOLD ENVIRONMENTAL | OFFICE MANAGER | 50,000 | |
| SAN CARLOS | CA | SELF-WILDE INVESTMENTS | REAL ESTATE INVESTMENT | 50,000 | |
| GLENDALE | CA | AMERICAN ENERGY CORPORATIONS | CHIEF EXECUTIVE OFFICER | 50,000 | |
| LAGUNA NIGUEL | CA | ALPHADON | CONSULTANT | 50,000 | |
| RCH PALOS VRD | CA | NONE or N/A | HOMEMAKER | 50,000 | |
| SACRAMENTO | CA | NONE or N/A | RETIRED | 50,000 | |
| BARRINGTON | RI | N/A | NONE | 50,000 | |
| SAN JUAN CAPISTRANO | CA | N/A | RETIRED | 50,000 | |
| SACRAMENTO | CA | NONE or N/A | RETIRED | 50,000 | |
| ATHERTON | CA | ALLRED INVESTORS | PRIVATE INVESTOR | 50,000 | |
| CORONA DEL MAR | CA | THE FIELDSTONE CORP. | CHAIRMAN | 50,000 | |
| MANCHESTER | MO | BIOCOLD ENVIRONMENTAL | OFFICE MANAGER | 50,000 | |
| POWAY | CA | RM PROPERTIES | PRESIDENT | 50,000 | |
| ROBERT HOEHN | CARLSBAD | CA | HOEHN MOTORS | PRES. | 50,000 |
| GERALD SIMONSEN | POWAY | CA | RM PROPERTIES | PRES. | 50,000 |
| CALIF. STATE COUNCIL KNIGHTS OF COLUMBUS | FONTANA | CA | 50,000 | ||
| JOSHUA BAKER | MANCHESTER | MO | BIOCOLD ENVIRONMENTAL | OFFICE MANAGER | 50,000 |
| POTOMAC | MD | FOULGER-PRATT CO. | INVESTMENT BUILDER | 50,000 | |
| BARRINGTON | RI | N/A | NONE | 50,000 | |
| SAN JUAN CAPISTRANO | CA | N/A | RETIRED | 50,000 | |
| LA JOLLA | CA | NONE or N/A | NONE | 50,000 | |
| BOUNTIFUL | UT | HENRY MARSH | CONSULTANT | 49,000 | |
| WELLINGTON | FL | HUNTSMAN GAY GLOBAL CAPITAL | PRIVATE EQUITY | 49,000 | |
| ALPINE | UT | SORENSON CAPITAL | MANAGING DIRECTOR | 49,000 | |
| KAHUKU | HI | H. DINWOODIE MARSH | CONSULTANT | 49,000 | |
| BRIAN CASTER | EL CAJON | CA | CASTER FAMILY ENTERPRISES | CEO | 48,200 |
| LAIE | HI | BYU HAWAII | PRESIDENT | 44,900 | |
| LAIE | HI | N/A | HOMEMAKER | 43,900 | |
| NEWPORT BEACH | CA | MHI REAL COMPANY | PRESIDENT | 42,000 |

-RSS Feeds





This is the gay equivalent of Godwin's law; "As an Internet discussion grows longer, the probability of a comparison involving Nazis or Hitler approaches one."
Hart's law: "As an Internet discussion involving GLBT issues grows longer, the probability of a comparison involving NAMBLA or bestiality approaches one."
Godwin was a Nazi -;)
Please Reduce our Moderation Overhead by Registering.
it's free, easy and private. Your comments will be published immediately.
Please Register to avoid comment moderation
Registration is free, private and easy.
Post new comment